About John Campbell Crighton
John Campbell Crighton is a visionary technology leader with over 20 years of experience in software development, AI innovation, and IT strategy. As the Chief Technology Officer at Lightning Step Technologies, he oversaw the development, DevOps, product management, and QA for an industry-leading Electronic Medical Records and Revenue Cycle Management SaaS platform with over 100K users. John’s expertise spans multiple sectors, including healthcare, finance, energy, and technology, where he has driven growth through cutting-edge AI implementations and innovative product development.
John has a proven track record of leading high-performance global teams, integrating AI workflows into existing products, and consistently delivering innovative solutions that enhance customer satisfaction and drive revenue. His accomplishments include overseeing the migration to AWS, implementing AI-driven tools to optimize workflows, and delivering mobile applications and software that improve efficiency and scalability. John has also led the creation of new software modules that contributed to substantial ARR growth.
A passionate AI enthusiast and innovator, John continues to push the boundaries of technology, creating solutions that enhance business processes and customer experiences. As a board member and speaker, he shares his deep knowledge and insights on the future of AI, software development, and digital transformation with professionals and organizations worldwide.
- Job Title: CTO
- Nationality: United States
- Alternate Names: John Campbell Crighton, John Crighton, Johnathon Crighton
- Honorific Suffix: BBA
John Campbell Crighton: Education
Institution | Degree | Start Date | End Date | Description |
---|---|---|---|---|
University of Houston | BBA | 1990 | 1994 | Earned a Bachelor of Business Administration in Marketing, graduating Summa Cum Laude with a 3.8 GPA. |
John Campbell Crighton: Employment History
Company | Job Title | Start Date | End Date | Description | Information Links |
---|---|---|---|---|---|
Curantis Solutions | CTO | 2025 | Manage all aspects of product development and AI. Sets the long-term technology roadmap for the company. This involves identifying and evaluating emerging technologies, such as artificial intelligence, machine learning, and data analytics, to enhance their software offerings. | More Info | |
Lightning Step Technologies | CTO | 2019 | 2024 | served as a dynamic strategist of IT initiatives for a SaaS leader in Electronic Medical Records (EMR) and Revenue Cycle Management (RCM) software. I oversaw development, DevOps, full life cycle product management, quality assurance (QA), software operations, and support, impacting over 100K users worldwide. • Pivotal member of the Executive Leadership Team and transformative architect of the Development Team. • Principal architect of Amazon Web Services (AWS) infrastructure. • Recognized for consistent monthly release cycle and CI/CD releases when needed. • Led, equipped, and empowered 90+ onshore and offshore team members. • Established QA automation that boosted overall efficiency by 200%. Scaled out API infrastructure with Restful APIs. • Technology Stack: PHP Laravel, hosted on AWS using Kubernetes. Optimized effectiveness with software tools like Bitbucket and Jira. Delivered products such as Apple iOS and Android mobile applications, all-in-one EMR/RCM software, stand-alone RCM software, and Salesforce AppExchange Application. | More Info |
Openlink Financial | Director of Custom Development | 2015 | 2019 | In this role, John was a proactive leader of the Custom Services division, including all aspects of Build and Deploy, Custom Development, DevOps, and full life cycle product management. Managed 20 team members spanning 2 sites and 5+ products. I used Bamboo, Jira, Stash and Visual to drive project deliverables and team performance. • Recruited, selected, onboarded, and trained more than 20 Developers and 10 QA personnel. • Utilized a multi-product tech stack, including C#, Java, and Ruby on Rails. | |
Openlink Financial | Director of Quality Assurance | 2009 | 2015 | In this position, he directed, motivated, and mentored 19 team members from the US and India QA Team. He streamlined user acceptance testing (UAT) and all necessary functions for seamless go-lives. • Steered team to create 1.2K+ automated tests to run against every Shell release. ◦ Adopted enterprise wide as the standard test process. • Instrumental member of PMO that supported and advised the build and delivery process. | |
JME Software LLC | Director of Operations | 2006 | 2009 | Senior-level executive responsible for overseeing the day-to-day functions of a business to ensure efficiency, productivity, and profitability. They are the strategic mind behind a company's operational processes, working to align them with the organization's overall goals. This role is crucial in ensuring that all departments work together seamlessly to achieve business objectives. | |
NEON Systems Inc. | Director of Information Systems | 2001 | 2006 | Senior-level executive responsible for managing and directing an organization's computing and information technology strategic plans, policies, programs, and schedules. They oversee the entire IT infrastructure, including hardware, software, networks, and data, to ensure it supports the company's business objectives. | |
NetIQ Software Coporation | Director of Technical Operations | 1997 | 2001 | Hands-on leader who excels at managing complex technical environments and ensuring the seamless delivery of our services to customers. This role is critical for maintaining operational excellence, driving automation, and leading our incident response and site reliability engineering (SRE) functions. |
John Campbell Crighton: Fields of Expertise
Expertise / Skill | Expertise Description | Expertise sameAs | Information Links |
---|---|---|---|
Team management | John Campbell Crighton excels at team management by fostering a collaborative environment where he effectively motivates and empowers his colleagues to achieve their collective goals. | Team management on Google | More Info |
Artificial Intelligence | John Campbell Crighton, CTO at Curantis Solutions, is harnessing AI to allow developers to focus on more creative and complex aspects of software design and problem-solving. | Artificial Intelligence on Google | More Info |
Innovation | John continues to push the boundaries of technology, creating solutions that enhance business processes and customer experiences. | Innovation on Google | More Info |